|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
Daily Chip Leaderboard
Last updated: 3/12/2010 6:44:59 PM
3/12/2010 Leaders
| 1 | dreamer77 | 34,000 |
| 2 | chev | 33,000 |
| 3 | doink36 | 32,000 |
| 4 | jay.carswell | 29,000 |
| 5 | jomoe | 28,000 |
| 6 | DavidV | 24,000 |
| 7 | alma4283 | 22,000 |
| 7 | Grumpygump | 22,000 |
| 7 | DAKKID | 22,000 |
| 7 | sandman42 | 22,000 |
| 11 | coletteb862 | 20,000 |
| 12 | DrSanchezzz | 17,000 |
| 13 | bowler2005 | 16,000 |
| 14 | jack 10 | 14,000 |
| 14 | hare | 14,000 |
Winnings are the total amount of Ring Game pots won minus the total amount wagered, plus the total amount won in Tournaments minus the amount used to enter them.
|
Leaderboards list the top ranked players in a particular category for a specific time period.
Daily Chip Leaderboard
The top 15 Player Chip Winners at the end of each day are each awarded a number of Tickets. The list is updated hourly, and then at Midnight, the list is frozen and Tickets are awarded.
- 1st Place: 150 Tickets
- 2nd & 3rd places: 100 Tickets
- 4th-15th places: 20 Tickets
Weekly Gold Nugget Leader Board
The top 75 Gold Nuggets gatherers at the end of the "gaming week" (midnight on Thursday night, Eastern Time) are also awarded a number of Tickets
- 1st-3rd places: 150 Tickets
- 4th-10th places: 100 Tickets
- 11th-75th places: 20 Tickets
Week 205 Leaders
| 1 | bigeee63 | 6,945 |
| 2 | sunflower48 | 5,344 |
| 3 | preacher4 | 3,729 |
| 4 | scott free | 2,657 |
| 5 | edzune | 2,524 |
| 6 | Hlub koj | 2,211 |
| 7 | nightmare1 | 2,051 |
| 8 | DrDirtyMary | 1,982 |
| 9 | dubber84 | 1,907 |
| 10 | T888Y | 1,807 |
| 11 | feet up | 1,532 |
| 12 | mr zombie | 1,422 |
| 13 | DAKKID | 1,210 |
| 14 | chev | 1,130 |
| 15 | sassyme | 1,082 |
Select A Week:
Or
Enter A Player:
|
|
 |
 |
 |
 |
 |
|
|